Cookout Calories: What You Need to Know Before You Order
Let’s grill outside now! It’s hard to say no to the enticing platters of fries, refreshing drinks, and sizzling burgers. Before you devour that delicious double hamburger, you might want to find out how many calories it contains.
Let’s learn more about the calories in a barbecue so that we may make informed decisions and yet enjoy our favorite foods without going against our health goals.
Cookout Menu Calories
There are a lot of options on the Cookout menu, ranging from barbecue plates and other unusual things to classics like burgers and hot dogs. Each dish varies in the amount of calories it contains depending on the size, type of sauce, and side options. Take a look at this list of menu options for barbecues along with their calorie counts:
How many calories in a Cookout tray?
Item | Cookout Tray Calories |
---|---|
Cookout Jr. Tray | |
Small Hamburger | 240 cal |
2 Chicken Strips | 440 cal |
2 Corn Dogs | 440 cal |
BLT Sandwich | 400 cal |
1 Hot Dog | 260 cal |
1 Quesadilla | 220/260 cal |
Cookout Tray | |
Big Double Burger | 330 cal |
Reg. 1/4 lb. Burger | 330 cal |
Spicy Chicken Sandwich | 450 cal |
Cheese Bites | 190 cal |
Hushpuppies | 300 cal |
Onion Rings | 130 cal |
Quesadilla | 220/260 cal |
Chicken Wrap | 500-520 cal |
Corn Dog | 220 cal |
Cookout Sides | |
French Fries | 350 cal |
Onion Rings | 130 cal |
Hushpuppies | 300 cal |
Cole Slaw | 100 cal |
Chili | 170 cal |
Cookout Beverages | |
Large Drink | 0-290 cal |
Huge Tea | 390 cal |
Dasani 20 oz. Bottled Water | 0 cal |
Cheerwine/Coke Float | 380 cal |
Sud’s Regular Shake | 510-900 cal |
Cookout Menu with Calories
Item | Calories |
---|---|
BBQ Sandwich | 370 cal |
BBQ Plate with Fries & Hushpuppies | 980 cal |
Chicken Nuggets (5 pc) | 240 cal |
Regular Chicken Nuggets | 330 cal |
Huge Chicken Nuggets | 520 cal |
Big Double Burger | 330 cal |
Hot Dog (Plain or with Ketchup & Mustard) | 260/280 cal |
Cookout Style Hot Dog | 390 cal |
Corn Dog | 220 cal |
Cheddar Style Corn Dog | 460 cal |
Hushpuppies | 590 cal |
Cheese Quesadilla | 180 cal |
Char-Grilled Chicken Breast | 390 cal |
Original Style Chicken Breast | 390 cal |
Bacon Ranch Wrap | 420 cal |
BLT Sandwich | 400 cal |
Cajun Fries | 350 cal |
Large Fries | 700 cal |
Homestyle Chicken Strips | Information Not Available |
Chicken Strip Club | Information Not Available |
Chicken Strip Sandwich | Information Not Available |
Chili Dog | 330 cal |
Cheddar Style Fries | 540 cal |
Cheese Fries | 460 cal |
Bacon Cheddar Dog | 530 cal |
Regular Fries | 350 cal |
Onion Rings | 260 cal |
Spicy Crispy Chicken Breast Fillet | Information Not Available |
Chili Cheese Fries | 390 cal |
Cookout Style Hot Dog | 390 cal |
Chicken Strip Snack | 660 cal |
Chicken Strip Sandwich | 680 cal |
White Cheddar Cheese Bites | 380 cal |
Cajun Wrap | 500 cal |
Ranch Wrap | 520 cal |
Honey Mustard Wrap | 510 cal |
Cajun Ranch Wrap | 520 cal |
Cookout Milkshake Calories
Knowing how many calories are in each flavor of a Cookout Milkshake can help you make an informed decision. This is a table that lists the number of calories in each variety of milkshake at Cookout.
Milkshake Flavor | Calories |
---|---|
Vanilla | 555 |
Hershey’s® Chocolate | 620 |
Strawberry | 610 |
Fresh Banana | 538 |
Banana Berry | 671 |
Banana Nut | 704 |
Banana Fudge | 772 |
Banana Pineapple | 566 |
Banana Pudding | 781 |
Blueberry | 617 |
Chocolate Cherry | 665 |
Red Cherry | 600 |
Fresh Peanut Butter | 847 |
Peanut Butter Banana | 864 |
Peanut Butter Fudge | 765 |
Cappuccino | 555 |
Caramel Fudge | 677 |
Caramel | 560 |
Pineapple | 575 |
Snickers® | 720 |
Hi-C Punch® | 598 |
Walnut | 853 |
Oreo® | 802 |
M&M® | 755 |
Oreo® Mint | 853 |
Peach | 547 |
Chocolate Chip | 783 |
Chocolate Chip Mint | 834 |
Chocolate Nut | 752 |
Mocha | 620 |
Peach Cobbler | 790 |
Reese’s® Cup | 894 |
Orange Push Up | 638 |
Cherry Cobbler | 842 |
Chocolate Malt | 671 |
Heath® Toffee | 701 |
Cherry Cheesecake | 925 |
Double Chocolate | 651 |
Fresh Watermelon | 645 |
Philadelphia® Cheesecake | 845 |
Nilla® Wafers | 763 |
Mint | 605 |
Malted Milk | 606 |
Fudge | 754 |
Making Smart Choices at Cookout
Thank you for reading the calorie count for a cookout. The following advice will assist you in making wise decisions:
- Opt for smaller portions: You may share a lunch with a friend or cut a burger in half.
- Go easy on the toppings: It tastes great with cheese and bacon, but if you want to reduce weight, limit your intake of these ingredients.
- Choose healthier sides:Avoid getting onion rings or fries as a side dish. Pick a salad with a mild sauce instead.
- Be mindful of drinks:Sugar-filled beverages add needless extra calories. Instead, drink water or tea without sugar.
- Plan your meal: Before attending a cookout, set a calorie restriction and make decisions that will help you stick to it.
Why Calorie Counts Matter
- Health Goals: Whether your goal is to maintain your present weight, gain muscle, or reduce weight, it’s critical to understand how many calories you consume.
- Informed Choices: When placing an order, knowing an item’s calorie count helps you choose wisely and stay inside your daily calorie restriction.
- Balanced Diet: It’s not just about the calories. A good diet depends on knowing how much fat, protein, and carbs are in food.